MARYLAND · BALTIMORE CITY · SDAT PUBLIC RECORDS
Who’s buying in Baltimore City?
10,919 investor purchases were recorded in Baltimore City over the last 24 months by 8,415 distinct buyers, $5.3B in deployed capital. This is the public ledger for Baltimore City: which ZIPs are moving, which buyers keep closing, and what they paid, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential9,10083%
- 🏢 Multi-Family5435%
- 🌲 Land5085%
- 🏬 Commercial7687%
TOP ZIPS BY DEALS
| ZIP | COUNTY | DEALS | BUYERS | CAPITAL |
|---|---|---|---|---|
| 21223 | Baltimore City | 1,263 | 961 | $138.7M |
| 21217 | Baltimore City | 939 | 734 | $278.5M |
| 21213 | Baltimore City | 907 | 757 | $147.8M |
| 21230 | Baltimore City | 869 | 730 | $781.3M |
| 21215 | Baltimore City | 843 | 722 | $191.6M |
| 21218 | Baltimore City | 801 | 718 | $567.5M |
| 21224 | Baltimore City | 726 | 620 | $389.6M |
| 21216 | Baltimore City | 722 | 589 | $101.6M |
| 21229 | Baltimore City | 472 | 447 | $95.1M |
| 21205 | Baltimore City | 445 | 342 | $92.1M |
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Drb Group Mid-Atlantic, LLC | 70 | $222.8M |
| Rebirth Development, LLC | 68 | $4.3M |
| Gelt Ventures, LLC | 44 | $8.9M |
| Shelby Company, LLC | 43 | $4.8M |
| Property Mavens LLC | 42 | $3.5M |
| Baltimore Excel S11 LLC | 39 | $5.8M |
| Build It Better, LLC | 39 | $3.5M |
| Brooklyn18, LLC | 30 | $4.1M |
| Chai Estates, LLC | 29 | $5.4M |
| Cbd Rentals, LLC | 25 | $2.9M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 2818 E Baltimore StHighlandtown · 21224 | 🏠 RESIDENTIAL | $674,000💵 | Jul 24, 2026 |
| 2331 Aiken StBaltimore · 21218 | 🏠 RESIDENTIAL | $12,500💵 | Jul 24, 2026 |
| 2824 Huntingdon AveBaltimore · 21211 | 🏠 RESIDENTIAL | $142,375💵 | Jul 24, 2026 |
| 2043 Division StDruid · 21217 | 🏠 RESIDENTIAL | $45,000💵 | Jul 24, 2026 |
| 3902 Woodridge RdCarroll · 21229 | 🏠 RESIDENTIAL | $105,000💵 | Jul 24, 2026 |
| 112 E Montgomery StMorrell Park · 21230 | 🏠 RESIDENTIAL | $545,000💵 | Jul 24, 2026 |
| 02920 Maisel StBaltimore · 21230 | 🏠 RESIDENTIAL | $433,850💵 | Jul 24, 2026 |
| 02922 Maisel StBaltimore · 21230 | 🏠 RESIDENTIAL | $424,485💵 | Jul 24, 2026 |
| 4501 Parkmont AveRaspeburg · 21206 | 🏠 RESIDENTIAL | $410,000💵 | Jul 24, 2026 |
| 4436 Newport AveBaltimore · 21211 | 🏠 RESIDENTIAL | $214,000💵 | Jul 24, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in Baltimore City over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open Baltimore City in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open Baltimore City in the Ledger, free, no login.
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.