MARYLAND · ZIP 20618 · ST. MARY'S COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20618?
34 investor purchases were recorded in ZIP 20618 (St. Mary's County) over the last 24 months by 27 distinct buyers, $5.6M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential1029%
- 🏢 Multi-Family00%
- 🌲 Land2471%
- 🏬 Commercial00%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 23180 LUCKTON CT, HOLLYWOOD MD, 20636grouped by mailing address | 4 | $500K |
| Buyer @ 4755 DUFFIELD RD, WHITE PLAINS MD, 20695grouped by mailing address | 2 | $580K |
| Buyer @ 6 CHAPEL POINTE CIR, SAVANNAH GA, 31419grouped by mailing address | 2 | $34K |
| Buyer @ 4435 A ST SE, WASHINGTON DC, 20019grouped by mailing address | 2 | $25K |
| Buyer @ 2535 FENWICK CIRCLE, BRYANS ROAD MD, 20616grouped by mailing address | 2 | $23K |
| Buyer @ 37450 BUSHWOOD WHARF RD, BUSHWOOD MD, 20618grouped by mailing address | 1 | $750K |
| Buyer @ 2202 HAMPSTEAD MEXICO RD, WESTMINSTER MD, 21157grouped by mailing address | 1 | $580K |
| Buyer @ PO BOX 459, LEONARDTOWN MD, 20650grouped by mailing address | 1 | $475K |
| Buyer @ 22435 BUSHWOOD ROAD, BUSHWOOD MD, 20618grouped by mailing address | 1 | $385K |
| Buyer @ 22801 PLEASANT LN, BUSHWOOD MD, 20618grouped by mailing address | 1 | $335K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 22114 Colton Point RdBushwood · 20618 | 🏠 RESIDENTIAL | $295,000💵 | Jun 17, 2026 |
| 00000Bushwood · 20618 | 🌲 LAND | $7,900💵 | Jun 4, 2026 |
| 00000Bushwood · 20618 | 🌲 LAND | $8,500💵 | May 6, 2026 |
| 37450 Bushwood Wharf RdBushwood · 20618 | 🌲 LAND | $750,000💵 | May 6, 2026 |
| 00000 Owens DrBushwood · 20618 | 🌲 LAND | $9,000💵 | May 1, 2026 |
| 00000Bushwood · 20618 | 🌲 LAND | $9,990💵 | Jan 21, 2026 |
| 00000 Irving DrBushwood · 20618 | 🌲 LAND | $284,999💵 | Dec 31, 2025 |
| 00000 Irving DrBushwood · 20618 | 🌲 LAND | $284,999💵 | Dec 31, 2025 |
| 37239 Gibson RdBushwood · 20618 | 🏠 RESIDENTIAL | $580,000💵 | Nov 20, 2025 |
| 36847 Sandy LnBushwood · 20618 | 🏠 RESIDENTIAL | $105,000💵 | Nov 3, 2025 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20618 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20618 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20618 in the Ledger, free, no login.
Zoom out: all investor buys in St. Mary's County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.