MARYLAND · ZIP 20692 · ST. MARY'S COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20692?
13 investor purchases were recorded in ZIP 20692 (St. Mary's County) over the last 24 months by 10 distinct buyers, $3.8M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential323%
- 🏢 Multi-Family00%
- 🌲 Land1077%
- 🏬 Commercial00%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 19216 SAINT GEORGES CH RD, VALLEY LEE MD, 20692grouped by mailing address | 4 | $980K |
| Buyer @ 25167 OLD BRICK WAY, HOLLYWOOD MD, 20636grouped by mailing address | 1 | $835K |
| Buyer @ 7087 WINDSOR DR, KING GEORGE VA, 22485grouped by mailing address | 1 | $640K |
| Buyer @ 23377 LEYLAND ST, CALIFORNIA MD, 20619grouped by mailing address | 1 | $327K |
| Buyer @ 24984 TWIN OAKS WAY, HOLLYWOOD MD, 20636grouped by mailing address | 1 | $200K |
| Buyer @ 44525 OLIVER DR, VALLEY LEE MD, 20692grouped by mailing address | 1 | $200K |
| Buyer @ 2636 RICHLEY LN, HOLLYWOOD MD, 20636grouped by mailing address | 1 | $190K |
| Buyer @ 17273 CRAB POT LN, PINEY POINT MD, 20674grouped by mailing address | 1 | $152K |
| Buyer @ 20829 MIDDLEGATE DR, LEXINGTON PARK MD, 20653grouped by mailing address | 1 | $150K |
| Buyer @ PO BOX 221, VALLEY LEE MD, 20692grouped by mailing address | 1 | $120K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 00000 Shirley Dyson LnValley Lee · 20692 | 🌲 LAND | $245,000💵 | Jun 30, 2026 |
| 00000 Shirley Dyson LnValley Lee · 20692 | 🌲 LAND | $245,000💵 | Jun 30, 2026 |
| 19755 Grey Wind WayValley Lee · 20692 | 🌲 LAND | $245,000💵 | Jun 30, 2026 |
| 00000 Shirley Dyson LnValley Lee · 20692 | 🌲 LAND | $245,000💵 | Jun 30, 2026 |
| 18950 Russell RdValley Lee · 20692 | 🏠 RESIDENTIAL | $640,000💵 | May 27, 2026 |
| 00000 Flat Iron RdValley Lee · 20692 | 🌲 LAND | $200,000💵 | May 8, 2026 |
| 44562 Oliver DrValley Lee · 20692 | 🏠 RESIDENTIAL | $200,000💵 | Apr 20, 2026 |
| 18714 Hebb WayValley Lee · 20692 | 🌲 LAND | $150,000💵 | Mar 23, 2026 |
| 18688 Hebb WayValley Lee · 20692 | 🌲 LAND | $152,000💵 | Mar 19, 2026 |
| 45146 Andover Estates RdValley Lee · 20692 | 🏠 RESIDENTIAL | $835,000💵 | Mar 11, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20692 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20692 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20692 in the Ledger, free, no login.
Zoom out: all investor buys in St. Mary's County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.