MARYLAND · ZIP 20707 · PRINCE GEORGE'S COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20707?
234 investor purchases were recorded in ZIP 20707 (Prince George's County) over the last 24 months by 123 distinct buyers, $711.0M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential8536%
- 🏢 Multi-Family52%
- 🌲 Land10645%
- 🏬 Commercial3816%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 11710 PLAZA AMERICA DR, STE 100, RESTON VA, 20190grouped by mailing address | 63 | $365.4M |
| Buyer @ 11710 PLAZ AMERICA DR, STE 100, RESTON VA, 20190grouped by mailing address | 31 | $179.8M |
| Buyer @ 13446 BALTIMORE AVE, LAUREL MD, 20707grouped by mailing address | 9 | $7.2M |
| Buyer @ SUITE 200, 7035 ALBERT EINSTEIN DR, COLUMBIA MD, 21046grouped by mailing address | 5 | $2.5M |
| Buyer @ 8302 SPRUCE HILL DR, LAUREL MD, 20707grouped by mailing address | 5 | $1.5M |
| Buyer @ 14702 CHERRY LEAF TERRACE, SILVER SPRING MD, 20906grouped by mailing address | 2 | $2.5M |
| Buyer @ 2945 TOWNSGATE RD, SUITE 110, WESTLAKE VILLAGE CA, 91361grouped by mailing address | 2 | $1.7M |
| Buyer @ 9500 MEDICAL CENTER DR, STE 262, LARGO MD, 20774grouped by mailing address | 2 | $1.3M |
| Buyer @ 401 EDGEWATER PL, STE 265, WAKEFIELD MA, 01880grouped by mailing address | 1 | $29.0M |
| Buyer @ 195 MORRISTOWN ROAD, BASKING RIDGE NJ, 07920grouped by mailing address | 1 | $16.8M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 6947 Mayfair TerLaurel · 20707 | 🏠 RESIDENTIAL | $285,500💵 | Jun 25, 2026 |
| 7649 S Arbory LnLaurel · 20707 | 🏠 RESIDENTIAL | $340,000💵 | Jun 25, 2026 |
| 7209 Brooklyn Bridge RdLaurel · 20707 | 🏠 RESIDENTIAL | $1,075,000💵 | Jun 22, 2026 |
| 339 Laurel AveLaurel · 20707 | 🏠 RESIDENTIAL | $275,000💵 | Jun 22, 2026 |
| 14047 Vista DrLaurel · 20707 | 🏠 RESIDENTIAL | $165,000💵 | Jun 15, 2026 |
| 510 4th StLaurel · 20707 | 🏠 RESIDENTIAL | $470,000💵 | Jun 9, 2026 |
| 6502 Sandy Spring RdLaurel · 20707 | 🏠 RESIDENTIAL | $445,000💵 | Jun 4, 2026 |
| 833 4th StLaurel · 20707 | 🏠 RESIDENTIAL | $230,000💵 | May 29, 2026 |
| 501 8th StLaurel · 20707 | 🏠 RESIDENTIAL | $302,250💵 | May 29, 2026 |
| 214 10th StLaurel · 20707 | 🏢 MULTI-FAMILY | $675,000💵 | May 27, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20707 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20707 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20707 in the Ledger, free, no login.
Zoom out: all investor buys in Prince George's County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.