MARYLAND · ZIP 20724 · ANNE ARUNDEL COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20724?
398 investor purchases were recorded in ZIP 20724 (Anne Arundel County) over the last 24 months by 118 distinct buyers, $6.0B in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential11529%
- 🏢 Multi-Family00%
- 🌲 Land17143%
- 🏬 Commercial11228%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 9302 LEE HWY, SUITE 1000, FAIRFAX MD, 22031grouped by mailing address | 159 | $3.5B |
| Buyer @ 5410 EDSON LN, STE 220, ROCKVILLE MD, 20852grouped by mailing address | 104 | $2.2B |
| Buyer @ SUITE 200, 7035 ALBERT EINSTEIN DR, COLUMBIA MD, 21046grouped by mailing address | 8 | $8.7M |
| Buyer @ C/O US HOME LLC, 7035 ALBERT EINSTEIN DR STE 20, COLUMBIA MD, 21046grouped by mailing address | 7 | $16.6M |
| Buyer @ 7035 ALBERT EINSTEIN DR STE 20, COLUMBIA MD, 21046grouped by mailing address | 5 | $5.1M |
| Buyer @ 3220 RESERVOIR LN, LAUREL MD, 20724grouped by mailing address | 2 | $1.1M |
| Buyer @ 989 W ASPEN CT, PALATINE IL, 60067grouped by mailing address | 2 | $993K |
| Buyer @ C/O ANTONIO COBUZZI, PO BOX 130, LAUREL MD, 20725grouped by mailing address | 1 | $38.6M |
| Buyer @ 5410 EDSON LANE, SUITE 220, ROCKVILLE MD, 20805grouped by mailing address | 1 | $25.2M |
| Buyer @ 9302 LEE HWY, STE, FAIRFAX VA, 22031grouped by mailing address | 1 | $22.6M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 8539 Brock Bridge RdLaurel · 20724 | 🏬 COMMERCIAL | $38,600,000💵 | Jun 25, 2026 |
| 1170 Crested Wood DrLaurel · 20724 | 🏠 RESIDENTIAL | $715,682💵 | Jun 5, 2026 |
| 435 Yellow Spgs SLaurel · 20724 | 🏠 RESIDENTIAL | $545,000💵 | Jun 2, 2026 |
| 412a Barbersville RdLaurel · 20724 | 🏠 RESIDENTIAL | $287,000💵 | May 20, 2026 |
| 514 Crossvine LnLaurel · 20724 | 🏠 RESIDENTIAL | $506,305💵 | May 18, 2026 |
| 326 Ellerton SLaurel · 20724 | 🏠 RESIDENTIAL | $295,000💵 | May 4, 2026 |
| 3321 Yellow Flower RdLaurel · 20724 | 🏠 RESIDENTIAL | $415,000💵 | Apr 22, 2026 |
| 1313 Bracken LnLaurel · 20724 | 🏠 RESIDENTIAL | $559,540💵 | Apr 9, 2026 |
| 503 Crossvine LnLaurel · 20724 | 🏠 RESIDENTIAL | $507,330💵 | Apr 9, 2026 |
| 1608 Arrowwood LnLaurel · 20724 | 🏠 RESIDENTIAL | $503,380💵 | Apr 8, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20724 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20724 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20724 in the Ledger, free, no login.
Zoom out: all investor buys in Anne Arundel County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.