MARYLAND · ZIP 20747 · PRINCE GEORGE'S COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20747?
89 investor purchases were recorded in ZIP 20747 (Prince George's County) over the last 24 months by 75 distinct buyers, $210.4M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential5360%
- 🏢 Multi-Family11%
- 🌲 Land910%
- 🏬 Commercial2629%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 195 MORRISTOWN ROAD, BASKING RIDGE NJ, 07920grouped by mailing address | 5 | $20.7M |
| Buyer @ BLAKE SILVERMAN, 195 MORRISTOWN RD, BASKING RIDGE` NJ, 07920grouped by mailing address | 4 | $14.4M |
| Buyer @ OLIVER ST CAPITAL LLC, 125 HIGH ST STE 220, BOSTON MA, 02110grouped by mailing address | 3 | $75.0M |
| Buyer @ 1900 COPPERSMITH TER, WOODBRIDGE VA, 22191grouped by mailing address | 3 | $4.5M |
| Buyer @ 14309 CROOM AIRPORT ROAD, UPPER MARLBORO MD, 20772grouped by mailing address | 2 | $1.0M |
| Buyer @ 1917 ADDISON RD SOUTH, DISTRICT HEIGHTS MD, 20747grouped by mailing address | 2 | $340K |
| Buyer @ 11010 CROSS ROAD TRAIL, BRANDYWINE MD, 20613grouped by mailing address | 2 | $218K |
| Buyer @ 7420 MARLBORO PIKE, DISTRICT HEIGHTS MD, 20747grouped by mailing address | 1 | $32.5M |
| Buyer @ 1777 REISTERSTOWN ROAD, SUITE 245, BALTIMORE MD, 21208grouped by mailing address | 1 | $23.1M |
| Buyer @ C/O BLAKE SILVERMAN, 195 MORRISTOWN RD, BASKING RIDGE NJ, 07920grouped by mailing address | 1 | $5.1M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 7237 Donnell PlDistrict Heights · 20747 | 🏠 RESIDENTIAL | $79,848💵 | Jun 25, 2026 |
| 2500 Ramblewood DrDistrict Heights · 20747 | 🏠 RESIDENTIAL | $300,000💵 | Jun 23, 2026 |
| 1871 Addison Rd SDistrict Heights · 20747 | 🏠 RESIDENTIAL | $185,001💵 | Jun 16, 2026 |
| 3300 Marlo LnDistrict Heights · 20747 | 🏬 COMMERCIAL | $25,000,000💵 | Jun 15, 2026 |
| 3306 Marlo LnDistrict Heights · 20747 | 🏬 COMMERCIAL | $25,000,000💵 | Jun 15, 2026 |
| 3302 Marlo LnDistrict Heights · 20747 | 🏬 COMMERCIAL | $25,000,000💵 | Jun 15, 2026 |
| 6909 Gateway BlvdDistrict Heights · 20747 | 🏠 RESIDENTIAL | $410,000💵 | Jun 1, 2026 |
| 2206 Ramblewood DrDistrict Heights · 20747 | 🏠 RESIDENTIAL | $250,000💵 | Jun 1, 2026 |
| 1891 Addison Rd SDistrict Heights · 20747 | 🏠 RESIDENTIAL | $178,200💵 | Jun 1, 2026 |
| 2501 Kirtland AveDistrict Heights · 20747 | 🏠 RESIDENTIAL | $434,900💵 | May 11, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20747 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20747 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20747 in the Ledger, free, no login.
Zoom out: all investor buys in Prince George's County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.