MARYLAND · ZIP 21061 · ANNE ARUNDEL COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21061?
241 investor purchases were recorded in ZIP 21061 (Anne Arundel County) over the last 24 months by 185 distinct buyers, $264.6M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential15163%
- 🏢 Multi-Family52%
- 🌲 Land3515%
- 🏬 Commercial5021%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 6085 MARSHALEE DR, STE 350, ELKRIDGE MD, 21075grouped by mailing address | 14 | $39.3M |
| Buyer @ 6210 OLD DOBBIN LN, 190, COLUMBIA MD, 21045grouped by mailing address | 13 | $58.5M |
| Buyer @ 991 GENERALS HWY, CROWNSVILLE MD, 21032grouped by mailing address | 11 | $6.2M |
| Buyer @ PO BOX 447, PASADENA MD, 21122grouped by mailing address | 6 | $1.1M |
| Buyer @ 7421 TANYARD KNOLL LN, GLEN BURNIE MD, 21060grouped by mailing address | 5 | $450K |
| Buyer @ 2516 AMELIA DR, WESTMINSTER MD, 21157grouped by mailing address | 3 | $2.6M |
| Buyer @ 8236 OLD MILL ROAD, PASADENA MD, 21122grouped by mailing address | 3 | $1.5M |
| Buyer @ C/O HILLWOOD PROPERTY TAX DEPT, 9800 HILLWOOD PKWY STE 300, FT WORTH TX, 76177grouped by mailing address | 2 | $45.9M |
| Buyer @ PO BOX 465, FEDERALSBURG MD, 21632grouped by mailing address | 2 | $3.4M |
| Buyer @ 7452 BALTIMORE ANNAPOLIS BLVD, SUITE 112, GLEN BURNIE MD, 21061grouped by mailing address | 2 | $2.9M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 1412 Houghton RdGlen Burnie · 21061 | 🏠 RESIDENTIAL | $364,000💵 | Jun 26, 2026 |
| 8903 Jeff Mar DrGlen Burnie · 21061 | 🏠 RESIDENTIAL | $357,494💵 | Jun 26, 2026 |
| 415 Arbor DrGlen Burnie · 21061 | 🏠 RESIDENTIAL | $265,000💵 | Jun 16, 2026 |
| 00053 Birch AveGlen Burnie · 21061 | 🌲 LAND | $5,500💵 | Jun 12, 2026 |
| 602 Sprite WayGlen Burnie · 21061 | 🏠 RESIDENTIAL | $310,000💵 | Jun 11, 2026 |
| 323 Washington BlvdGlen Burnie · 21061 | 🌲 LAND | $120,000💵 | Jun 10, 2026 |
| 494 Kenilworth CtGlen Burnie · 21061 | 🏠 RESIDENTIAL | $250,000💵 | Jun 9, 2026 |
| 427 Hardmoore CtGlen Burnie · 21061 | 🏠 RESIDENTIAL | $220,000💵 | Jun 9, 2026 |
| 812 Glenview AveGlen Burnie · 21061 | 🏠 RESIDENTIAL | $442,000💵 | Jun 4, 2026 |
| 203 Willow LnGlen Burnie · 21061 | 🏠 RESIDENTIAL | $165,000💵 | Jun 2, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21061 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21061 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21061 in the Ledger, free, no login.
Zoom out: all investor buys in Anne Arundel County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.