MARYLAND · ZIP 21219 · BALTIMORE COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21219?
95 investor purchases were recorded in ZIP 21219 (Baltimore County) over the last 24 months by 57 distinct buyers, $99.7M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential3638%
- 🏢 Multi-Family33%
- 🌲 Land3840%
- 🏬 Commercial1819%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ R 554, 400 WASHINGTON AVE, TOWSON MD, 21204grouped by mailing address | 20 | $44.9M |
| Buyer @ 2509 SPARRPWS POINT RD, SPARROWS POINT MD, 21219grouped by mailing address | 6 | $12.0M |
| Buyer @ 520 N MAIN STREET, ROYAL OAK MI, 48067grouped by mailing address | 4 | $17.7M |
| Buyer @ 7603 CHESAPEAKE AVE, SPARROWS POINT MD, 21219grouped by mailing address | 3 | $2.5M |
| Buyer @ 4705 MADONNA RD, WHITE HALL MD, 21161grouped by mailing address | 3 | $1.3M |
| Buyer @ 1711 KURTZ AVE, LUTHERVILLE TIMONIUM MD, 21093grouped by mailing address | 3 | $975K |
| Buyer @ 2125 SPARROWS POINT RD, SPARROWS POINT MD, 21219grouped by mailing address | 3 | $420K |
| Buyer @ 8411 KELSO RD, ESSEX MD, 21221grouped by mailing address | 2 | $850K |
| Buyer @ 8011 WOOD AVENUE, SPARROWS POINT MD, 21219grouped by mailing address | 2 | $840K |
| Buyer @ 923 COLD SPRING RD, MIDDLE RIVER MD, 21220grouped by mailing address | 2 | $260K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 2503 Sparrows Point RdSparrows Point · 21219 | 🏠 RESIDENTIAL | $299,000💵 | Jun 15, 2026 |
| 7718 North Point Creek RdSparrows Point · 21219 | 🏠 RESIDENTIAL | $262,500💵 | Jun 13, 2026 |
| 2314 Gross AveSparrows Point · 21219 | 🏠 RESIDENTIAL | $525,000💵 | Jun 3, 2026 |
| 2513 Wagner AveSparrows Point · 21219 | 🏠 RESIDENTIAL | $260,000💵 | May 29, 2026 |
| 8810 Hinton AveSparrows Point · 21219 | 🏠 RESIDENTIAL | $855,000💵 | May 20, 2026 |
| 2745 Bauers Farm RdSparrows Point · 21219 | 🌲 LAND | $250,000💵 | May 18, 2026 |
| 00000 Shore RdSparrows Point · 21219 | 🏬 COMMERCIAL | $2,130,000💵 | May 1, 2026 |
| 19 Shore RdSparrows Point · 21219 | 🏬 COMMERCIAL | $11,300,000💵 | May 1, 2026 |
| 00000 Oak RdSparrows Point · 21219 | 🏬 COMMERCIAL | $2,130,000💵 | May 1, 2026 |
| 00000 Oak RdSparrows Point · 21219 | 🏬 COMMERCIAL | $2,130,000💵 | May 1, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21219 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21219 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21219 in the Ledger, free, no login.
Zoom out: all investor buys in Baltimore County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.