MARYLAND · ZIP 21237 · BALTIMORE COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21237?
240 investor purchases were recorded in ZIP 21237 (Baltimore County) over the last 24 months by 180 distinct buyers, $419.0M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential13054%
- 🏢 Multi-Family52%
- 🌲 Land5623%
- 🏬 Commercial4920%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ SUITE 300, 137 MITCHELLS CHANCE RD, EDGEWATER MD, 21037grouped by mailing address | 28 | $48.7M |
| Buyer @ ROOM 500, 1068 NORTH FRONT ST, BALTIMORE MD, 21202grouped by mailing address | 6 | $90.0M |
| Buyer @ 4101 CENTURY TOWNE RD, 137 MITCHELLS CHANCE RD, RANDALLSTOWN MD, 21133grouped by mailing address | 6 | $5.2M |
| Buyer @ 2106 WALSHIRE AVE, BALTIMORE MD, 21214grouped by mailing address | 4 | $927K |
| Buyer @ P O BOX 72717, BALTIMORE MD, 21237grouped by mailing address | 3 | $2.8M |
| Buyer @ C/O INVESTCORP INTL REALTY INC, 280 PARK AVE 36TH FL WEST, NEW YORK NY, 10017grouped by mailing address | 2 | $30.5M |
| Buyer @ STE 2701, 800 3RD AVE, NEW YORK NY, 10022grouped by mailing address | 2 | $24.0M |
| Buyer @ 1006 BROOKLANDWOOD RD, TIMONIUM MD, 21093grouped by mailing address | 2 | $7.9M |
| Buyer @ 13840 MILL CREEK CT, CLARKSVILLE MD, 21029grouped by mailing address | 2 | $6.0M |
| Buyer @ 24 CHADFORD CT, MIDDLE RIVER MD, 21220grouped by mailing address | 2 | $3.2M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 8413 Philadelphia RdRosedale · 21237 | 🏠 RESIDENTIAL | $210,000💵 | Jun 29, 2026 |
| 5312 Millfield RdRosedale · 21237 | 🏠 RESIDENTIAL | $230,000💵 | Jun 24, 2026 |
| 05010 Silver Oak DrBaltimore · 21237 | 🌲 LAND | $690,000💵 | Jun 24, 2026 |
| 05008 Silver Oak DrBaltimore · 21237 | 🌲 LAND | $690,000💵 | Jun 24, 2026 |
| 05006 Silver Oak DrBaltimore · 21237 | 🌲 LAND | $690,000💵 | Jun 24, 2026 |
| 05004 Silver Oak DrBaltimore · 21237 | 🌲 LAND | $690,000💵 | Jun 24, 2026 |
| 05002 Silver Oak DrBaltimore · 21237 | 🌲 LAND | $690,000💵 | Jun 24, 2026 |
| 05000 Silver Oak DrBaltimore · 21237 | 🌲 LAND | $690,000💵 | Jun 24, 2026 |
| 05001 Silver Oak DrRosedale · 21237 | 🌲 LAND | $575,000💵 | Jun 24, 2026 |
| 05003 Silver Oak DrBaltimore · 21237 | 🌲 LAND | $575,000💵 | Jun 24, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21237 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21237 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21237 in the Ledger, free, no login.
Zoom out: all investor buys in Baltimore County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.