MARYLAND · ZIP 21401 · ANNE ARUNDEL COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21401?
428 investor purchases were recorded in ZIP 21401 (Anne Arundel County) over the last 24 months by 357 distinct buyers, $1.2B in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential28667%
- 🏢 Multi-Family358%
- 🌲 Land215%
- 🏬 Commercial8620%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 2077 SOMERVILLE RD, STE 210, ANNAPOLIS MD, 21401grouped by mailing address | 19 | $53.2M |
| Buyer @ 19441 GOLF VISTA PLAZA, STE 140, LEESBURG VA, 20176grouped by mailing address | 12 | $4.8M |
| Buyer @ 1835 FOREST DR, UNITS BA1/B4A, ANNAPOLIS MD, 21401grouped by mailing address | 4 | $3.6M |
| Buyer @ 540 SOUTHWEST YATCH BASIN WY, FLORIDA FL, 34997grouped by mailing address | 4 | $2.6M |
| Buyer @ 2016 WEST ST, ANNAPOLIS MD, 21401grouped by mailing address | 3 | $9.0M |
| Buyer @ 48 RANDALL STREET, ANNAPOLIS MD, 21401grouped by mailing address | 3 | $5.5M |
| Buyer @ 22 DEAN ST, UNIT 2, ANNAPOLIS MD, 21401grouped by mailing address | 3 | $3.8M |
| Buyer @ C/O BEHFAR RAHMI, 10641 MACARTHUR BLVD, POTOMAC MD, 20854grouped by mailing address | 3 | $2.3M |
| Buyer @ 66 FRANKLIN ST UNIT 101, ANNAPOLIS MD, 21401grouped by mailing address | 3 | $2.0M |
| Buyer @ 4922 ROTHSCHILD DR, CORAL SPRINGS FL, 33067grouped by mailing address | 3 | $1.9M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 2110 Renard CtAnnapolis · 21401 | 🏬 COMMERCIAL | $450,000💵 | Jun 30, 2026 |
| 147 Spring Place WayAnnapolis · 21401 | 🏠 RESIDENTIAL | $609,900💵 | Jun 26, 2026 |
| 1955 Marconi CirAnnapolis · 21401 | 🏠 RESIDENTIAL | $415,000💵 | Jun 24, 2026 |
| 21 City Gate LnAnnapolis · 21401 | 🏠 RESIDENTIAL | $860,000💵 | Jun 24, 2026 |
| 926 Perry Landing CtAnnapolis · 21401 | 🏠 RESIDENTIAL | $445,000💵 | Jun 23, 2026 |
| 1750 Forest DrAnnapolis · 21401 | 🏬 COMMERCIAL | $19,500,000💵 | Jun 23, 2026 |
| 2016 West StAnnapolis · 21401 | 🏬 COMMERCIAL | $3,000,000💵 | Jun 22, 2026 |
| 00000 West StAnnapolis · 21401 | 🏬 COMMERCIAL | $3,000,000💵 | Jun 22, 2026 |
| 00000 West StAnnapolis · 21401 | 🏬 COMMERCIAL | $3,000,000💵 | Jun 22, 2026 |
| 66 Franklin StAnnapolis · 21401 | 🏠 RESIDENTIAL | $1,200,000💵 | Jun 22, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21401 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21401 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21401 in the Ledger, free, no login.
Zoom out: all investor buys in Anne Arundel County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.