MARYLAND · ZIP 21502 · ALLEGANY COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21502?
746 investor purchases were recorded in ZIP 21502 (Allegany County) over the last 24 months by 559 distinct buyers, $230.2M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential34346%
- 🏢 Multi-Family7410%
- 🌲 Land21329%
- 🏬 Commercial11616%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 309 PULASKI STREET, CUMBERLAND MD, 21502grouped by mailing address | 18 | $532K |
| Buyer @ 222 NORTH CONSTITUTION AVE, NEW FREEDOM PA, 17349grouped by mailing address | 9 | $417K |
| Buyer @ 2 BROADWAY CIRCLE, CUMBERLAND MD, 21502grouped by mailing address | 7 | $1.7M |
| Buyer @ 9801 WASHINGTONIAN BLVD, SUITE 350, GAITHERSBURG MD, 20878grouped by mailing address | 6 | $15.6M |
| Buyer @ 965 BRADDOCK RD, CUMBERLAND MD, 21502grouped by mailing address | 6 | $3.2M |
| Buyer @ 5035 CRAPE MYRTLE COURT, ELLICOTT CITY MD, 21042grouped by mailing address | 6 | $2.2M |
| Buyer @ 4017 BAY DRIVE, MIDDLE RIVER MD, 21220grouped by mailing address | 6 | $511K |
| Buyer @ 1525 TILCO DR UNIT B-1, FREDERICK MD, 21704grouped by mailing address | 5 | $1.4M |
| Buyer @ 400 PENN CENTER BLVD, BLDG 4, STE 1000, PITTSBURGH PA, 15235grouped by mailing address | 4 | $2.4M |
| Buyer @ 11200 MEXICO FARM ROAD SE, CUMBERLAND MD, 21502grouped by mailing address | 4 | $1.3M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 27 Moran AveCumberland · 21502 | 🏠 RESIDENTIAL | $235,000💵 | Jun 30, 2026 |
| 00000 Memorial AveCumberland · 21502 | 🌲 LAND | $235,000💵 | Jun 30, 2026 |
| 00000 Lafayette AveCumberland · 21502 | 🏬 COMMERCIAL | $5,000💵 | Jun 26, 2026 |
| 11505 Mountain Magic Ln NeCumberland · 21502 | 🏠 RESIDENTIAL | $100,000 | Jun 26, 2026 |
| 15314 Mcmullen HwyCresaptown · 21502 | 🏬 COMMERCIAL | $270,000💵 | Jun 26, 2026 |
| 610 Hill Top DrCumberland · 21502 | 🏢 MULTI-FAMILY | $160,000 | Jun 25, 2026 |
| 512 Warren StCumberland · 21502 | 🏢 MULTI-FAMILY | $250,000 | Jun 25, 2026 |
| 12205 Knob Rd NeCumberland · 21502 | 🏠 RESIDENTIAL | $196,000 | Jun 25, 2026 |
| 120 Greene StCumberland · 21502 | 🏬 COMMERCIAL | $510,000💵 | Jun 24, 2026 |
| 404 Washington StCumberland · 21502 | 🏠 RESIDENTIAL | $700,000 | Jun 24, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21502 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21502 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21502 in the Ledger, free, no login.
Zoom out: all investor buys in Allegany County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.