MARYLAND · ZIP 21649 · CAROLINE COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21649?
37 investor purchases were recorded in ZIP 21649 (Caroline County) over the last 24 months by 29 distinct buyers, $18.5M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential514%
- 🏢 Multi-Family13%
- 🌲 Land3184%
- 🏬 Commercial00%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 139 COLONIAL RD, BORDONVILLE PA, 17529grouped by mailing address | 4 | $1.9M |
| Buyer @ 1809 BUSIC CHURCH RD, MARYDEL MD, 21649grouped by mailing address | 2 | $2.3M |
| Buyer @ 712 WILLS AVE, DEPTFORD NJ, 08096grouped by mailing address | 2 | $1.8M |
| Buyer @ ATT REAL ESTATE, 100 BRICKSTONE SQUARE STE 300, ANDOVER MA, 01810grouped by mailing address | 2 | $1.5M |
| Buyer @ ATTN REAL ESTATE, 100 BRICKSTONE SQUARE STE 300, ANDOVER MA, 01810grouped by mailing address | 2 | $1.5M |
| Buyer @ 518 BROWNSVILLE RD, CENTREVILLE MD, 21617grouped by mailing address | 2 | $270K |
| Buyer @ 16 ROMAR DR, ANNAPOLIS MD, 21403grouped by mailing address | 1 | $1.4M |
| Buyer @ 1120 KEPLER RD, POTTSTOWN PA, 19464grouped by mailing address | 1 | $1.3M |
| Buyer @ 1704 BUSIC CHURCH RD, MARYDEL MD, 21649grouped by mailing address | 1 | $997K |
| Buyer @ ATT REAL ESTATE, 100 BRICKSTONE SQUARE STE300, ANDOVER MA, 01810grouped by mailing address | 1 | $768K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 01817 Busic Church RdMarydel · 21649 | 🌲 LAND | $120,000💵 | May 8, 2026 |
| 1614 Busic Church RdMarydel · 21649 | 🌲 LAND | $448,000💵 | Apr 20, 2026 |
| 1805 Busic Church RdMarydel · 21649 | 🏢 MULTI-FAMILY | $335,000 | Mar 25, 2026 |
| 00000 Temple RdMarydel · 21649 | 🌲 LAND | $135,000💵 | Mar 12, 2026 |
| 00000 Temple RdMarydel · 21649 | 🌲 LAND | $135,000💵 | Mar 12, 2026 |
| 00000 Temple RdMarydel · 21649 | 🌲 LAND | $475,000💵 | Jan 29, 2026 |
| 00000 Temple RdMarydel · 21649 | 🌲 LAND | $475,000💵 | Jan 29, 2026 |
| 00000 Temple RdMarydel · 21649 | 🌲 LAND | $475,000💵 | Jan 29, 2026 |
| 00000 Temple RdMarydel · 21649 | 🌲 LAND | $475,000💵 | Jan 29, 2026 |
| 00000 Temple RdMarydel · 21649 | 🌲 LAND | $475,000💵 | Jan 29, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21649 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21649 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21649 in the Ledger, free, no login.
Zoom out: all investor buys in Caroline County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.