MARYLAND · ZIP 21659 · DORCHESTER COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21659?
23 investor purchases were recorded in ZIP 21659 (Dorchester County) over the last 24 months by 20 distinct buyers, $10.8M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential417%
- 🏢 Multi-Family00%
- 🌲 Land1878%
- 🏬 Commercial14%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 6572 SNOW HILL RD, SNOW HILL MD, 21863grouped by mailing address | 2 | $2.6M |
| Buyer @ 20514 NANTICOKE RD, NANTICOKE MD, 21840grouped by mailing address | 2 | $1.3M |
| Buyer @ 5926 ELDORADO FEDERALSBURG RD, RHODESDALE MD, 21659grouped by mailing address | 2 | $300K |
| Buyer @ 5948 ELDORADO FEDERALSBURG RD, RHODESDALE MD, 21659grouped by mailing address | 1 | $1.4M |
| Buyer @ 14225 HUNTERS RUN WAY, GAINESVILLE VA, 20155grouped by mailing address | 1 | $725K |
| Buyer @ 5330 ELDORADO RHODESDALE RD, RHODESDALE MD, 21659grouped by mailing address | 1 | $600K |
| Buyer @ 4852 HOLLY BRANCH DR, LAUREL DE, 19956grouped by mailing address | 1 | $600K |
| Buyer @ 6108 DELAWARE LINE RELIANCE RD, SEAFORD DE, 19973grouped by mailing address | 1 | $560K |
| Buyer @ 5025 RHODESDALE ELDORADO RD, RHODESDALE MD, 21659grouped by mailing address | 1 | $520K |
| Buyer @ 10517 TALL PINE DR, SEAFORD DE, 19973grouped by mailing address | 1 | $515K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 6026 Cokesbury RdRhodesdale · 21659 | 🌲 LAND | $515,000💵 | May 26, 2026 |
| 6108 Delaware Line Reliance RdRhodesdale · 21659 | 🌲 LAND | $560,000💵 | May 1, 2026 |
| 5627 Galestown Reliance RdRhodesdale · 21659 | 🏠 RESIDENTIAL | $429,990💵 | Apr 16, 2026 |
| 4881 Centennial RdRhodesdale · 21659 | 🌲 LAND | $25,000💵 | Apr 8, 2026 |
| 4833 Centennial RdRhodesdale · 21659 | 🌲 LAND | $55,000💵 | Mar 30, 2026 |
| 00000 Rhodesdale Eldorado RdRhodesdale · 21659 | 🌲 LAND | $650,000💵 | Jan 14, 2026 |
| 5152 East New Market Rhodesdale RdRhodesdale · 21659 | 🌲 LAND | $650,000💵 | Jan 14, 2026 |
| 00000 Calloway Wharf RdRhodesdale · 21659 | 🌲 LAND | $95,000💵 | Dec 30, 2025 |
| 00000 Maiden Forest RdRhodesdale · 21659 | 🌲 LAND | $9,000💵 | Nov 26, 2025 |
| 00000 Indiantown RoRhodesdale · 21659 | 🏠 RESIDENTIAL | $150,000💵 | Oct 30, 2025 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21659 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21659 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21659 in the Ledger, free, no login.
Zoom out: all investor buys in Dorchester County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.