MARYLAND · ZIP 21702 · FREDERICK COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21702?
418 investor purchases were recorded in ZIP 21702 (Frederick County) over the last 24 months by 290 distinct buyers, $410.8M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential20349%
- 🏢 Multi-Family20%
- 🌲 Land18043%
- 🏬 Commercial338%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 5265 WESTVIEW DRIVE, SUITE 210, FREDRICK MD, 21703grouped by mailing address | 65 | $29.9M |
| Buyer @ 656 QUINCE ORCHARD ROAD, STE 500, GAITERSBUR MD, 20878grouped by mailing address | 28 | $15.5M |
| Buyer @ 7420 HAYWARD RD, SUITE 203, FREDERICK MD, 21702grouped by mailing address | 14 | $138.2M |
| Buyer @ SUITE 600, 2099 GAITHER RD, ROCKVILLE MD, 20850grouped by mailing address | 4 | $2.9M |
| Buyer @ 5772 NEW CASTLE LANE, BETTENDORF IA, 52722grouped by mailing address | 4 | $216K |
| Buyer @ 9774 ORMONDS TERRACE, #202, IJAMSVILLE MD, 21754grouped by mailing address | 3 | $4.6M |
| Buyer @ 506 MAIN STREET, 3RD FLOOR, GAITHERSBURG MD, 20878grouped by mailing address | 3 | $1.2M |
| Buyer @ 5265 WESVIEW DR, STE 210, FREDERICK MD, 21703grouped by mailing address | 2 | $10.1M |
| Buyer @ PO BOX 920, 625 ROLLING HILLS RD, SOLOMONS MD, 20688grouped by mailing address | 2 | $1.8M |
| Buyer @ 11311 PRAIRIE DUNES CT, OWINGS MILLS MD, 21117grouped by mailing address | 2 | $1.2M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 1904 Fieldstone WayFrederick · 21702 | 🏠 RESIDENTIAL | $250,000💵 | Jun 30, 2026 |
| 02526 Olympia StFrederick · 21702 | 🌲 LAND | $393,262💵 | Jun 30, 2026 |
| 02600 Blackoak DrFrederick · 21702 | 🌲 LAND | $393,262💵 | Jun 30, 2026 |
| 00000 Edgemont RdFrederick · 21702 | 🌲 LAND | $175,000💵 | Jun 30, 2026 |
| 2090 Old Farm DrFrederick · 21702 | 🏬 COMMERCIAL | $800,000💵 | Jun 29, 2026 |
| 00000 Chamberlain DrFrederick · 21702 | 🌲 LAND | $275,000💵 | Jun 25, 2026 |
| 02635 Broadleaf DrFrederick · 21702 | 🌲 LAND | $240,000💵 | Jun 25, 2026 |
| 00206 Wild Rye CirFrederick · 21702 | 🌲 LAND | $360,316💵 | Jun 24, 2026 |
| 00208 Wild Rye CirFrederick · 21702 | 🌲 LAND | $360,316💵 | Jun 24, 2026 |
| 00210 Wild Rye CirFrederick · 21702 | 🌲 LAND | $360,316💵 | Jun 24, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21702 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21702 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21702 in the Ledger, free, no login.
Zoom out: all investor buys in Frederick County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.