MARYLAND · ZIP 21703 · FREDERICK COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21703?
269 investor purchases were recorded in ZIP 21703 (Frederick County) over the last 24 months by 188 distinct buyers, $1.4B in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential13450%
- 🏢 Multi-Family52%
- 🌲 Land8833%
- 🏬 Commercial4216%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ SUITE 300, 137 MITCHELLS CHANCE RD, EDGEWATER MD, 21037grouped by mailing address | 26 | $247.6M |
| Buyer @ SUITE 600, 2099 GAITHER RD, ROCKVILLE MD, 20850grouped by mailing address | 23 | $62.6M |
| Buyer @ 127 MITCHELLS CHANCE ROAD, STE 300, EDGEWATER MD, 21037grouped by mailing address | 20 | $190.5M |
| Buyer @ 550 S BIESECKER RD, THOMASVILLE PA, 17364grouped by mailing address | 5 | $23.0M |
| Buyer @ 4600 WEDGEWOOD BLVD, SUITE A, FREDERICK MD, 21703grouped by mailing address | 3 | $19.9M |
| Buyer @ 23 MERCY CT, POTOMAC MD, 20854grouped by mailing address | 3 | $1.3M |
| Buyer @ 12013 TREGONING PLACE, CLARKSBURG MD, 20871grouped by mailing address | 3 | $1.1M |
| Buyer @ 11426 YORK RD, FLOOR 1, COCKEYSVILLE MD, 21030grouped by mailing address | 2 | $46.0M |
| Buyer @ 6301 JEFFERSON BLVD, FREDERICK MD, 21703grouped by mailing address | 2 | $1.6M |
| Buyer @ 209 LOCUS STREET, FREDERICK MD, 21703grouped by mailing address | 2 | $986K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 1080 W Patrick StFrederick · 21703 | 🏬 COMMERCIAL | $23,500,000💵 | Jun 29, 2026 |
| 5798 Sunset View LnFrederick · 21703 | 🏠 RESIDENTIAL | $355,000💵 | Jun 29, 2026 |
| 7191e Cypress CtFrederick · 21703 | 🏠 RESIDENTIAL | $200,000💵 | Jun 26, 2026 |
| 4946 Whitney TerFrederick · 21703 | 🏠 RESIDENTIAL | $353,500💵 | Jun 26, 2026 |
| 909 Oak StFrederick · 21703 | 🏠 RESIDENTIAL | $295,000💵 | Jun 25, 2026 |
| 605 Tivoli RdFrederick · 21703 | 🏠 RESIDENTIAL | $365,000💵 | Jun 25, 2026 |
| 4605 Teen Barnes RdFrederick · 21703 | 🏠 RESIDENTIAL | $275,000💵 | Jun 25, 2026 |
| 00000 Manor Woods RdFrederick · 21703 | 🌲 LAND | $4,594,191💵 | Jun 24, 2026 |
| 00000 Manor Woods RdFrederick · 21703 | 🏬 COMMERCIAL | $4,594,191💵 | Jun 24, 2026 |
| 6720 Manor Woods RdFrederick · 21703 | 🏬 COMMERCIAL | $4,594,191💵 | Jun 24, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21703 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21703 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21703 in the Ledger, free, no login.
Zoom out: all investor buys in Frederick County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.