MARYLAND · ZIP 21704 · FREDERICK COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21704?
104 investor purchases were recorded in ZIP 21704 (Frederick County) over the last 24 months by 85 distinct buyers, $283.7M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential5553%
- 🏢 Multi-Family11%
- 🌲 Land1313%
- 🏬 Commercial3534%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 195 MORRISTOWN ROAD, BASKING RIDGE NJ, 07920grouped by mailing address | 10 | $10.5M |
| Buyer @ 4514 ARABY CHURCH RD, FREDERICK MD, 21704grouped by mailing address | 3 | $3.0M |
| Buyer @ C/O VITRIAN OPCO LLC, 7200 WISCONSIN AVE STE 960, BETHESDA MD, 20814grouped by mailing address | 2 | $17.8M |
| Buyer @ 5646 A BUCKEYSTOWN PIKE, FREDERICK MD, 21704grouped by mailing address | 2 | $12.0M |
| Buyer @ C/O BLAKE SILVERMAN, 195 MORRISTOWN RD, BASKING RIDGE NJ, 07920grouped by mailing address | 2 | $5.3M |
| Buyer @ 1539 TILCO DRIVE, UNIT 112, FREDERICK MD, 21704grouped by mailing address | 2 | $3.4M |
| Buyer @ 9256 BENDIX RD, # 109, COLUMBIA MD, 21045grouped by mailing address | 2 | $1.4M |
| Buyer @ 12100 SHEETS FARM ROAD, NORTH POTOMAC MD, 20878grouped by mailing address | 2 | $1.1M |
| Buyer @ 5638 BARTONSVILLE RD, FREDERICK MD, 21704grouped by mailing address | 2 | $670K |
| Buyer @ 5610 ASHBURN TERRACE, FREDERICK MD, 21703grouped by mailing address | 2 | $120K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 2403 Thurston RdFrederick · 21704 | 🌲 LAND | $635,000💵 | Jun 29, 2026 |
| 00000 Reichs Ford RdFrederick · 21704 | 🌲 LAND | $317,000💵 | Jun 18, 2026 |
| 00000 Reichs Ford RdFrederick · 21704 | 🌲 LAND | $317,000💵 | Jun 18, 2026 |
| 3696 Holborn PlFrederick · 21704 | 🏠 RESIDENTIAL | $412,000💵 | Jun 15, 2026 |
| 3727 Stone Barn DrFrederick · 21704 | 🏠 RESIDENTIAL | $588,000💵 | Jun 4, 2026 |
| 9102 Seward StFrederick · 21704 | 🏠 RESIDENTIAL | $850,000💵 | Jun 1, 2026 |
| 6101 Canterbury DrFrederick · 21704 | 🏠 RESIDENTIAL | $585,000💵 | Jun 1, 2026 |
| 5713 Industry LnFrederick · 21704 | 🏬 COMMERCIAL | $929,000💵 | May 14, 2026 |
| 9018 Shady Pines DrFrederick · 21704 | 🏠 RESIDENTIAL | $525,000💵 | May 8, 2026 |
| 4441 Buckeystown PikeFrederick · 21704 | 🏬 COMMERCIAL | $8,075,000💵 | Apr 22, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21704 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21704 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21704 in the Ledger, free, no login.
Zoom out: all investor buys in Frederick County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.