MARYLAND · ZIP 21713 · WASHINGTON COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21713?
127 investor purchases were recorded in ZIP 21713 (Washington County) over the last 24 months by 58 distinct buyers, $216.7M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential2520%
- 🏢 Multi-Family43%
- 🌲 Land8769%
- 🏬 Commercial119%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 12220 SUNRISE VALLEY DR #400, RESTON VA, 20190grouped by mailing address | 63 | $148.9M |
| Buyer @ 9004 NATIONAL PIKE, BOONSBORO MD, 21713grouped by mailing address | 4 | $7.2M |
| Buyer @ 24901 DANA POINT HARBOR DR, SUITE A200, DANA POINT CA, 92629grouped by mailing address | 3 | $8.8M |
| Buyer @ 12892 GARRETT HIGHWAY, OAKLAND MD, 21550grouped by mailing address | 2 | $1.7M |
| Buyer @ 6433 MARTINSBURG PIKE, SHEPHERDSTOWN WV, 25443grouped by mailing address | 2 | $645K |
| Buyer @ 17 STATE STREET, SUITE 2525, NEW YORK NY, 10004grouped by mailing address | 1 | $25.9M |
| Buyer @ 24901 DANA POINT HARBOR DR, SUITE A 200, DANA POINT CA, 92629grouped by mailing address | 1 | $2.9M |
| Buyer @ 14 TOBIAS RUN, MIDDLETOWN MD, 21769grouped by mailing address | 1 | $1.7M |
| Buyer @ 975 MT AETNA RD, HAGERSTOWN MD, 21740grouped by mailing address | 1 | $1.4M |
| Buyer @ 20819 RENO MONUMENT RD, BOONSBORO MD, 21713grouped by mailing address | 1 | $1.1M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 00000 Mountain Laurel RdBoonsboro · 21713 | 🌲 LAND | $45,500💵 | Jun 30, 2026 |
| 40 N Main StBoonsboro · 21713 | 🏠 RESIDENTIAL | $239,700💵 | Jun 26, 2026 |
| 117 Valley View CtBoonsboro · 21713 | 🏠 RESIDENTIAL | $253,000💵 | Jun 24, 2026 |
| 21641 Ridenour RdBoonsboro · 21713 | 🏠 RESIDENTIAL | $430,000💵 | Jun 11, 2026 |
| 6311 Old National PikeBoonsboro · 21713 | 🏠 RESIDENTIAL | $165,000💵 | Jun 2, 2026 |
| 121 Valley View CtBoonsboro · 21713 | 🏠 RESIDENTIAL | $248,000💵 | Jun 2, 2026 |
| 20819 Reno Monument RdBoonsboro · 21713 | 🌲 LAND | $1,050,000💵 | Jun 1, 2026 |
| 8019 Old National PikeBoonsboro · 21713 | 🏠 RESIDENTIAL | $350,000💵 | May 19, 2026 |
| 00000 Washington Monument RdBoonsboro · 21713 | 🌲 LAND | $175,000💵 | May 8, 2026 |
| 00000 Moser RdBoonsboro · 21713 | 🌲 LAND | $180,000💵 | Apr 30, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21713 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21713 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21713 in the Ledger, free, no login.
Zoom out: all investor buys in Washington County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.