MARYLAND · ZIP 21903 · CECIL COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21903?
50 investor purchases were recorded in ZIP 21903 (Cecil County) over the last 24 months by 39 distinct buyers, $29.4M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential2040%
- 🏢 Multi-Family24%
- 🌲 Land1632%
- 🏬 Commercial1224%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 1093 CARPENTERS PT RD, PERRYVILLE MD, 21903grouped by mailing address | 5 | $5.0M |
| Buyer @ 101 MECHANICS VALLEY RD, NORTH EAST MD, 21901grouped by mailing address | 3 | $2.4M |
| Buyer @ 396 WINDING WAY, LANCASTER PA, 17602grouped by mailing address | 2 | $2.2M |
| Buyer @ 5233 PULASKI HWY, PERRYVILLE MD, 21903grouped by mailing address | 2 | $1.4M |
| Buyer @ 151 ASH RIDGE DR, GLENMORE PA, 19343grouped by mailing address | 2 | $1.0M |
| Buyer @ 619 BROAD ST, PERRYVILLE MD, 21903grouped by mailing address | 2 | $524K |
| Buyer @ 222 NORTH CONSTITUTION AVE, NEW FREEDOM PA, 17349grouped by mailing address | 2 | $150K |
| Buyer @ 450 SOUTH ORANGE AVENUE, SUITE 900, ORLANDO FL, 32801grouped by mailing address | 1 | $3.5M |
| Buyer @ 1700 MARSH RD, WILMINGTON DE, 19810grouped by mailing address | 1 | $1.6M |
| Buyer @ C/O PILOT TRAVEL CENTERS LLC, PO BOX 54470 STORE 290, LEXINGTON KY, 40555grouped by mailing address | 1 | $1.3M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 590 Aiken AvePerryville · 21903 | 🏠 RESIDENTIAL | $450,000💵 | Jun 25, 2026 |
| 00000 Riverside BeachPerryville · 21903 | 🌲 LAND | $1,000,000💵 | Jun 17, 2026 |
| 00000 Carpenters Point LoopPerryville · 21903 | 🌲 LAND | $1,000,000💵 | Jun 17, 2026 |
| 00000 Riverside BeachPerryville · 21903 | 🌲 LAND | $1,000,000💵 | Jun 17, 2026 |
| 1093 Carpenters Point RdPerryville · 21903 | 🌲 LAND | $1,000,000💵 | Jun 17, 2026 |
| 1093 Carpenters Point RdPerryville · 21903 | 🌲 LAND | $1,000,000💵 | Jun 17, 2026 |
| 1601 Carpenters Point RdPerryville · 21903 | 🌲 LAND | $140,000💵 | Jun 16, 2026 |
| 00000 Arch StPerryville · 21903 | 🌲 LAND | $47,000💵 | Jun 9, 2026 |
| 31 Heather LnPerryville · 21903 | 🏬 COMMERCIAL | $3,500,000💵 | Jun 3, 2026 |
| 31 Heather LnPerryville · 21903 | 🏬 COMMERCIAL | $1,301,900💵 | Jun 3, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21903 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21903 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21903 in the Ledger, free, no login.
Zoom out: all investor buys in Cecil County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.