MARYLAND · ZIP 20841 · MONTGOMERY COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20841?
87 investor purchases were recorded in ZIP 20841 (Montgomery County) over the last 24 months by 62 distinct buyers, $207.2M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential5057%
- 🏢 Multi-Family00%
- 🌲 Land3439%
- 🏬 Commercial33%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ SUITE 200, 7035 ALBERT EINSTEIN DR, COLUMBIA MD, 21046grouped by mailing address | 20 | $121.0M |
| Buyer @ C/O HEARTHSTONE INC, 23975 PARK SORRENTO STE 220, CALABASAS CA, 91302grouped by mailing address | 4 | $7.6M |
| Buyer @ 2900 TELSTAR CT, FALLS CHURCH VA, 22042grouped by mailing address | 2 | $17.0M |
| Buyer @ 7035 ALBERT EINSTEIN DR, STE 200, COLUMBIA MD, 20841grouped by mailing address | 2 | $12.1M |
| Buyer @ 2425 REEDIE DR, 11TH FL, WHEATON MD, 20902grouped by mailing address | 2 | $660K |
| Buyer @ 6900 CAMELACK RD, STE 1090, SCOTTSDALE AZ, 85251grouped by mailing address | 1 | $6.0M |
| Buyer @ 7035 ALBERT EINSTEIN DR, STE 200, COLUMBIA MD, 85251grouped by mailing address | 1 | $6.0M |
| Buyer @ 11909 GREY SQUIRREL ST, CLARKSBURG MD, 20871grouped by mailing address | 1 | $1.6M |
| Buyer @ 15215 SHADY GROVE RD, STE 201, ROCKVILLE MD, 20850grouped by mailing address | 1 | $1.6M |
| Buyer @ 13418 BISSEL LN, POTOMAC MD, 20854grouped by mailing address | 1 | $1.4M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 15004 Clopper RdBoyds · 20841 | 🏠 RESIDENTIAL | $446,500💵 | Jun 23, 2026 |
| 16301 W Old Baltimore RdBoyds · 20841 | 🏠 RESIDENTIAL | $150,000💵 | May 15, 2026 |
| 22820 Shiloh Church RdBoyds · 20841 | 🌲 LAND | $705,000💵 | May 4, 2026 |
| 04734 Bellrock AlleyBoyds · 20841 | 🏠 RESIDENTIAL | $629,840💵 | Apr 20, 2026 |
| 23429 Slidell RdBoyds · 20841 | 🏠 RESIDENTIAL | $650,000💵 | Mar 30, 2026 |
| 12208 W Old Baltimore RdBoyds · 20841 | 🏠 RESIDENTIAL | $715,000💵 | Mar 9, 2026 |
| 17 Diller CtBoyds · 20841 | 🏠 RESIDENTIAL | $688,000💵 | Feb 2, 2026 |
| 14613 Sourgum RdBoyds · 20841 | 🏠 RESIDENTIAL | $942,640💵 | Jan 7, 2026 |
| 14611 Sourgum RdBoyds · 20841 | 🏠 RESIDENTIAL | $1,075,550💵 | Dec 31, 2025 |
| 22712 Gosnell Farm DrBoyds · 20841 | 🏬 COMMERCIAL | $8,500,000💵 | Dec 26, 2025 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20841 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20841 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20841 in the Ledger, free, no login.
Zoom out: all investor buys in Montgomery County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.