MARYLAND · ZIP 20852 · MONTGOMERY COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20852?
439 investor purchases were recorded in ZIP 20852 (Montgomery County) over the last 24 months by 300 distinct buyers, $3.4B in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential31672%
- 🏢 Multi-Family205%
- 🌲 Land6515%
- 🏬 Commercial389%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 12435 PARK POTOMAC AVE, STE 600, POTOMAC MD, 20852grouped by mailing address | 43 | $15.8M |
| Buyer @ 300 N GREENE ST, STE 1000, GREENSBORO NC, 27401grouped by mailing address | 19 | $2.4B |
| Buyer @ 12435 PARK POTOMAC AVE, STE 600, POTOMAC MD, 20854grouped by mailing address | 17 | $7.5M |
| Buyer @ 4800 HAMPDEN LN, SUITE 800, BETHESDA MD, 20814grouped by mailing address | 5 | $226.5M |
| Buyer @ 9725 GLEN RD, POTOMAC MD, 20854grouped by mailing address | 4 | $1.9M |
| Buyer @ 5809 NICHOLSON LN, UNIT 804, ROCKVILLE MD, 20852grouped by mailing address | 3 | $3.7M |
| Buyer @ 11400 STRAND DR, UNIT #310, ROCKVILLE MD, 20852grouped by mailing address | 3 | $2.5M |
| Buyer @ 932 1ST ST N, UNIT 702, JACKSONVILLE BEACH FL, 32250grouped by mailing address | 3 | $1.7M |
| Buyer @ 22412 GOSHEN SCHOOL RD, GAITHERSBURG MD, 20882grouped by mailing address | 3 | $1.5M |
| Buyer @ 7410 PROSPECT HILL CT, GLENN DALE MD, 20769grouped by mailing address | 3 | $1.1M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 06301 Cetus LnNorth Bethesda · 20852 | 🌲 LAND | $328,523💵 | Jul 6, 2026 |
| 06303 Cetus LnNorth Bethesda · 20852 | 🌲 LAND | $328,523💵 | Jul 6, 2026 |
| 06309 Cetus LnNorth Bethesda · 20852 | 🌲 LAND | $328,523💵 | Jul 6, 2026 |
| 06311 Cetus LnNorth Bethesda · 20852 | 🌲 LAND | $328,523💵 | Jul 6, 2026 |
| 5802 Nicholson LnRockville · 20852 | 🏠 RESIDENTIAL | $805,000💵 | Jul 2, 2026 |
| 5809 Nicholson LnRockville · 20852 | 🏠 RESIDENTIAL | $580,000💵 | Jul 2, 2026 |
| 10500 Rockville PikeRockville · 20852 | 🏠 RESIDENTIAL | $150,000💵 | Jun 26, 2026 |
| 10500 Rockville PikeRockville · 20852 | 🏠 RESIDENTIAL | $150,000💵 | Jun 26, 2026 |
| 10500 Rockville PikeRockville · 20852 | 🏠 RESIDENTIAL | $157,500💵 | Jun 24, 2026 |
| 10500 Rockville PikeRockville · 20852 | 🏠 RESIDENTIAL | $157,500💵 | Jun 24, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20852 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20852 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20852 in the Ledger, free, no login.
Zoom out: all investor buys in Montgomery County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.