MARYLAND · ZIP 20902 · MONTGOMERY COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20902?
118 investor purchases were recorded in ZIP 20902 (Montgomery County) over the last 24 months by 107 distinct buyers, $72.4M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential10488%
- 🏢 Multi-Family00%
- 🌲 Land76%
- 🏬 Commercial76%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 11308 FERN ST, WHEATON MD, 20902grouped by mailing address | 4 | $6.0M |
| Buyer @ 3502 OLYMPIC BLVD W, UNIVERSITY PLACE WA, 98466grouped by mailing address | 3 | $4.8M |
| Buyer @ 2008 ARCOLA AVE, SILVER SPRING MD, 20902grouped by mailing address | 3 | $564K |
| Buyer @ 3 JERRY LN, JERMYN PA, 18433grouped by mailing address | 2 | $995K |
| Buyer @ 608 SEMINOLE CREEK WAY, SILVER SPRING MD, 20904grouped by mailing address | 2 | $923K |
| Buyer @ 8971 FURROW AVE, ELLICOTT CITY MD, 21042grouped by mailing address | 2 | $850K |
| Buyer @ 10705 MEADOWHILL RD, SILVER SPRING MD, 20901grouped by mailing address | 2 | $600K |
| Buyer @ 15 AMERICA AVE, STE 210, LAKEWOOD NJ, 08701grouped by mailing address | 1 | $4.5M |
| Buyer @ CO MISSION FIRST HOUSING DEVEL, 1320 19TH ST NW STE 301, WASHINGTON DC, 20036grouped by mailing address | 1 | $4.0M |
| Buyer @ 1600 W 7TH ST, FORT WORTH TX, 76102grouped by mailing address | 1 | $3.9M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 1111 University Blvd WSilver Spring · 20902 | 🏠 RESIDENTIAL | $106,001💵 | Jun 23, 2026 |
| 11309 Veirs Mill RdSilver Spring · 20902 | 🏠 RESIDENTIAL | $510,000💵 | Jun 22, 2026 |
| 3108 Kingtree StSilver Spring · 20902 | 🏠 RESIDENTIAL | $400,000💵 | Jun 15, 2026 |
| 2704 Fenimore RdSilver Spring · 20902 | 🏠 RESIDENTIAL | $320,000💵 | Jun 11, 2026 |
| 2306 Patternbond DrSilver Spring · 20902 | 🏠 RESIDENTIAL | $508,000💵 | Jun 9, 2026 |
| 10314 Inwood AveSilver Spring · 20902 | 🏠 RESIDENTIAL | $375,000💵 | Jun 8, 2026 |
| 1111 University Blvd WSilver Spring · 20902 | 🏠 RESIDENTIAL | $115,000💵 | Jun 8, 2026 |
| 1111 University Blvd WSilver Spring · 20902 | 🏠 RESIDENTIAL | $150,000💵 | Jun 4, 2026 |
| 10932 Pebble Run DrSilver Spring · 20902 | 🏠 RESIDENTIAL | $380,000💵 | Jun 2, 2026 |
| 9907 Blundon DrSilver Spring · 20902 | 🏠 RESIDENTIAL | $116,400💵 | May 29, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20902 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20902 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20902 in the Ledger, free, no login.
Zoom out: all investor buys in Montgomery County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.