MARYLAND · ZIP 20904 · MONTGOMERY COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 20904?
114 investor purchases were recorded in ZIP 20904 (Montgomery County) over the last 24 months by 102 distinct buyers, $349.3M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential8373%
- 🏢 Multi-Family22%
- 🌲 Land1311%
- 🏬 Commercial1614%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 6611 KENILWORTH AVE, RIVERDALE MD, 20737grouped by mailing address | 6 | $2.2M |
| Buyer @ 62 WEST 45TH ST 5TH FLOOR, NEW YORK NY, 10038grouped by mailing address | 2 | $158.8M |
| Buyer @ 120 S CENTRAL AVE, STE 500, ST LOUIS MO, 63105grouped by mailing address | 2 | $57.7M |
| Buyer @ 3606 METZEROTT RD, COLLEGE PARK MD, 20740grouped by mailing address | 2 | $8.5M |
| Buyer @ 1910 ASSOCIATION DR, RESTON VA, 20191grouped by mailing address | 2 | $6.2M |
| Buyer @ 5000 THAYER CTR, STE C, OAKLAND MD, 21550grouped by mailing address | 2 | $1.2M |
| Buyer @ 8034 WATERMILL CT, ELKRIDGE MD, 21075grouped by mailing address | 2 | $1.2M |
| Buyer @ 3351 CORRIDOR MARKETPLACE, #400-6, LAUREL MD, 20724grouped by mailing address | 2 | $620K |
| Buyer @ 13908 NEW HAMPSHIRE AVE, SILVER SPRING MD, 20904grouped by mailing address | 1 | $20.5M |
| Buyer @ 15 METROTECH CTR, 7TH FL, BROOKLYN NY, 11201grouped by mailing address | 1 | $13.5M |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 2214 Musgrove RdSilver Spring · 20904 | 🏠 RESIDENTIAL | $600,000💵 | Jun 23, 2026 |
| 00000 Musgrove RdSilver Spring · 20904 | 🌲 LAND | $600,000💵 | Jun 23, 2026 |
| 515 Cannon RdSilver Spring · 20904 | 🏠 RESIDENTIAL | $511,776💵 | Jun 18, 2026 |
| 12201 Old Columbia PikeSilver Spring · 20904 | 🏬 COMMERCIAL | $8,250,000💵 | Jun 17, 2026 |
| 12817 Hawkshead TerSilver Spring · 20904 | 🏠 RESIDENTIAL | $811,000💵 | Jun 15, 2026 |
| 224 Paula Lynn DrSilver Spring · 20904 | 🏠 RESIDENTIAL | $400,000💵 | Jun 8, 2026 |
| 13801 New Hampshire AveSilver Spring · 20904 | 🏠 RESIDENTIAL | $680,000💵 | Jun 5, 2026 |
| 1500 December DrSilver Spring · 20904 | 🏢 MULTI-FAMILY | $79,400,000💵 | Jun 3, 2026 |
| 11401 Lockwood DrSilver Spring · 20904 | 🏢 MULTI-FAMILY | $79,400,000💵 | Jun 3, 2026 |
| 3529 Woodlake DrSilver Spring · 20904 | 🏠 RESIDENTIAL | $360,000💵 | Jun 1, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 20904 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 20904 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 20904 in the Ledger, free, no login.
Zoom out: all investor buys in Montgomery County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.