MARYLAND · ZIP 21157 · CARROLL COUNTY · SDAT PUBLIC RECORDS
Who’s buying in 21157?
223 investor purchases were recorded in ZIP 21157 (Carroll County) over the last 24 months by 173 distinct buyers, $242.2M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential6228%
- 🏢 Multi-Family188%
- 🌲 Land7935%
- 🏬 Commercial6429%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 227 GRANITE RUN DRIVE, SUITE 100, LANCASTER PA, 17601grouped by mailing address | 9 | $6.2M |
| Buyer @ 1290 BAY DALE DRIVE, #349, ARNOLD MD, 21012grouped by mailing address | 7 | $4.5M |
| Buyer @ 10 HOFF ROAD, UNION BRIDGE MD, 21791grouped by mailing address | 6 | $3.3M |
| Buyer @ 11426 YORK ROAD FI 1, COCKEYSVILLE MD, 21030grouped by mailing address | 4 | $30.0M |
| Buyer @ 227 GRANITE RUN DRIVE, SUITE 102, LANCASTER PA, 17601grouped by mailing address | 4 | $2.8M |
| Buyer @ 4321 BARTHOLOW ROAD, SYKESVILLE MD, 21784grouped by mailing address | 4 | $1.8M |
| Buyer @ 501 STONE CHAPEL RD, WESTMINSTER MD, 21157grouped by mailing address | 3 | $3.5M |
| Buyer @ 225 NORTH CENTER ST, WESTMINSTER MD, 21157grouped by mailing address | 3 | $2.1M |
| Buyer @ 929 FOWLER ROAD, WESTMINSTER MD, 21157grouped by mailing address | 3 | $1.4M |
| Buyer @ 414 MAPLE AVE, WESTMINSTER MD, 21157grouped by mailing address | 3 | $910K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 00000 Hook RdWestminster · 21157 | 🌲 LAND | $942,000💵 | Jun 30, 2026 |
| 398 Bishop StWestminster · 21157 | 🏠 RESIDENTIAL | $395,900💵 | Jun 29, 2026 |
| 504 Alysweep CtWestminster · 21157 | 🌲 LAND | $290,000💵 | Jun 29, 2026 |
| 00000 Barnes AveWestminster · 21157 | 🌲 LAND | $550,000💵 | Jun 25, 2026 |
| 00000 Barnes AveWestminster · 21157 | 🏠 RESIDENTIAL | $550,000💵 | Jun 25, 2026 |
| 00000 Hook RdWestminster · 21157 | 🌲 LAND | $375,000💵 | Jun 18, 2026 |
| 218 E Main StWestminster · 21157 | 🏬 COMMERCIAL | $320,000💵 | Jun 16, 2026 |
| 00000 Old Manchester RdWestminster · 21157 | 🌲 LAND | $342,000💵 | Jun 9, 2026 |
| 15 Charles StWestminster · 21157 | 🏠 RESIDENTIAL | $290,000💵 | Jun 8, 2026 |
| 00000 Old Bachmans Valley RdWestminster · 21157 | 🌲 LAND | $305,000💵 | Jun 4, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21157 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21157 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21157 in the Ledger, free, no login.
Zoom out: all investor buys in Carroll County · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.