MARYLAND · ZIP 21225 · BALTIMORE CITY · SDAT PUBLIC RECORDS
Who’s buying in 21225?
617 investor purchases were recorded in ZIP 21225 (Baltimore City) over the last 24 months by 395 distinct buyers, $163.1M in deployed capital. This is the public ledger for the ZIP: who keeps closing here, what they paid, and how the pace is moving, straight from Maryland SDAT records and refreshed nightly.
DEALS PER MONTH · LAST 12
SDAT posts transfers with roughly a five-week lag, so the newest month is always partial.
ASSET CLASS SPLIT · 24 MO
- 🏠 Residential36559%
- 🏢 Multi-Family569%
- 🌲 Land16827%
- 🏬 Commercial285%
MOST ACTIVE BUYERS · 24 MO
| BUYER | DEALS | INVESTED |
|---|---|---|
| Buyer @ 24012 FREDERICK ROAD, SUITE 200, CLARKSBURG MD, 20871grouped by mailing address | 139 | $48.6M |
| Leverage Re Partners LLC | 11 | $970K |
| Buyer @ SUITE 100, 7080 SAMUEL MORSE DR, COLUMBIA MD, 21046grouped by mailing address | 8 | $7.4M |
| Cots D, LLC | 8 | $902K |
| Buyer @ 3500 BOSTON ST, STE C, BALTIMORE MD, 21224grouped by mailing address | 7 | $4.6M |
| Fallston Rentals, LLC | 7 | $585K |
| Cots C LLC | 5 | $604K |
| Buyer @ 4709 THOROUGHBRED DR, UPPER MARLBORO MD, 20772grouped by mailing address | 5 | $138K |
| Sandoval Homes, LLC | 4 | $383K |
| Fresh Modern Homes LLC | 4 | $356K |
Maryland hides owner names statewide (Baltimore City excepted), so unnamed buyers are grouped by the mailing address on the deed. Open a buyer to reveal the name behind the group.
MOST RECENT INVESTOR BUYS
| ADDRESS | CLASS | PRICE | CLOSED |
|---|---|---|---|
| 00000Brooklyn · 21225 | 🌲 LAND | $39,975💵 | Jul 21, 2026 |
| 3835 8th StBrooklyn · 21225 | 🏠 RESIDENTIAL | $53,000💵 | Jul 20, 2026 |
| 811 Stoll StBrooklyn · 21225 | 🏢 MULTI-FAMILY | $135,000💵 | Jul 10, 2026 |
| 3614 Saint Margaret StBrooklyn · 21225 | 🏠 RESIDENTIAL | $185,000💵 | Jul 10, 2026 |
| 2741 Bookert DrBrooklyn · 21225 | 🏠 RESIDENTIAL | $79,400💵 | Jul 8, 2026 |
| 515 Seagull AveBrooklyn · 21225 | 🏠 RESIDENTIAL | $57,500💵 | Jul 7, 2026 |
| 4109 Audrey AveBrooklyn · 21225 | 🏠 RESIDENTIAL | $69,875💵 | Jul 6, 2026 |
| 107 Larue Sq SBrooklyn · 21225 | 🏠 RESIDENTIAL | $230,000💵 | Jul 1, 2026 |
| 500 Baltic AveBrooklyn · 21225 | 🏢 MULTI-FAMILY | $220,000💵 | Jul 1, 2026 |
| 24 Thomas AveBrooklyn · 21225 | 🏢 MULTI-FAMILY | $415,000💵 | Jun 30, 2026 |
How to use this
What is this page?+
A public ledger of every investor purchase recorded in ZIP 21225 over the last 24 months, built from Maryland SDAT public records and refreshed nightly. It answers one question: who's buying in your backyard, and what are they paying.
What counts as an investor buy?+
An arms-length transfer with real consideration where SDAT's owner-occupancy code says the new owner does not live there. Owner-occupant purchases, gifts, foreclosures and family transfers are excluded.
Why are some buyers unnamed?+
Maryland's free statewide dataset hides owner names but publishes the owner's mailing address, so the Ledger groups purchases by that address. Baltimore City names are public. Open any buyer to reveal the name behind the group.
How do I use this to sell a deal?+
Open ZIP 21225 in the Ledger, filter to the asset class and recency that match your deal, then use Match a Deal to rank the buyers who already bought that kind of property nearby. Sync them to GoHighLevel or export a CSV.
Ready to work it? Open ZIP 21225 in the Ledger, free, no login.
Zoom out: all investor buys in Baltimore City · every Maryland market
Source: Maryland SDAT real-property records via the Maryland Open Data Portal, MD iMAP and Baltimore City Open Data. Refreshed nightly; last refresh 9/2/2026. Owner names shown only where public or revealed on demand.